Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 219486011 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219486011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603432726564 |
|---|---|
| Size | 95x95x95mm |
| Color | Carbon Fiber |
| Theme | Fantasy |
| Brand Name | Roxenda |
| Item Shape | Cube, Pyramid |
| Unit Count | 3.0 Count |
| Item Weight | 260 Grams |
| Puzzle Type | Twisty |
| Skill Level | Beginner |
| Manufacturer | Roxenda |
| Model Number | ROX SPEED CUBE-1686 |
| Material Type | ABS Plastic |
| Item Type Name | Speed Cube Set |
| Operation Mode | manual |
| Item Dimensions | 5.3 x 2.7 x 0.04 inches |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Additional Features | Portable |
| Included Components | 1*2x2 speed cube, 1*3x3 speed cube, 1*Pyramid Cube, 3 x Solution Guide |
| Is Assembly Required | No |
| Age Range Description | 3~70 |
| Educational Objective | Patience Skill, Spatial Awareness |
| Item Dimensions L x W | 5.3"L x 2.7"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | ROX SPEED CUBE-1686 |
| Manufacturer Maximum Age MONTHS | 840 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | Other |
| Global Trade Identification Number | 00603432726564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form