Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 219178738 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 219178738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gray |
|---|---|
| Theme | Work |
| Brand Name | MIPEACE |
| Model Name | MI04 |
| Style Name | Minimalist |
| Control Type | Media Control |
| Manufacturer | MIPEACE |
| Model Number | MI04 |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Work, Landscaping, Construction, Air Travel, Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Replaceable Earbuds |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Work |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form