Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 218384053 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 218384053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Laforst |
|---|---|
| Color | Purple |
| Theme | Star |
| Pattern | Glitter |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mardi Gras |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Fashion |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | Sneaker |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | professional |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form